Availability

Commuting Patterns
Live & Work in Colleton                                  6,412
Commute INTO Colleton                                2,340
Commute OUT of Colleton                              7,141

Top 5 Commute Destinations
Charleston County                                           1,789
Dorchester County                                               807
Richland County                                                   666
Beaufort County                                                   533
Hampton County                                                 490

Top 5 Commute Origins
Charleston County                                              460
Dorchester County                                              438
Berkeley County                                                   197
Orangeburg County                                            176
Beaufort County                                                   167

Monthly Unemployment Rates

  Colleton Beaufort Hampton Jasper Low Country
July 2011 14.1% 9.50% 14.80% 10.80% 12.30%
June 2011 13.0% 8.80% 14.00% 10.10% 11.90%
May 2011 13.0% 8.40% 13.70% 9.60% 11.30%
April 2011 11.9% 7.60% 12.80% 9.20% 10.80%
March 2011 12.1% 7.70% 12.70% 8.80% 10.40%
February 2011 12.8% 8.30% 13.90% 9.60% 10.70%
January 2011 12.9% 8.10% 13.80% 9.50% 11.10%
December 2010 13.5% 8.50% 14.40% 9.50% 9.90%
November 2010 13.3% 8.50% 14.20% 9.70% 9.90%
October 2010 12.3% 8.10% 13.20% 9.00% 9.30%
September 2010 12.4% 8.00% 13.90% 9.30% 9.40%
August 2010 13.3% 9.00% 14.40% 10.50% 10.30%
July 2010 13.0% 8.60% 14.00% 10.50% 10.00%
June 2010 12.7% 8.10% 13.60% 10.20% 9.50%
May 2010 12.2% 7.60% 13.00% 9.10% 9.00%
April 2010 12.2% 7.30% 13.10% 8.30% 8.70%
March 2010 13.8% 8.80% 15.00% 9.70% 10.20%
February 2010 14.8% 9.60% 16.30% 10.90% 11.10%
January 2010 15.2% 9.80% 16.90% 10.80% 11.40%

Monthly Labor Force

  Colleton Beaufort Hampton Jasper Low Country
July 2011 18,063 66,540 8,170 10,642 103,415
June 2011 17,996 66,462 8,135 10,658 103,251
May 2011 17,633 65,305 7,965 10,423 101,326
April 2011 17,374 64,508 7,865 10,360 100,107
March 2011 17,284 64,061 7,807 10,212 99,364
February 2011 17,156 63,768 7,782 10,190 98,896
January 2011 17,094 62,862 7,722 10,063 97,741
December 2010 17,588 65,791 7,996 10,417 101,792
November 2010 17,397 65,197 7,897 10,341 100,832
October 2010 17,549 65,947 8,013 10,412 101,921
September 2010 17,554 65,786 8,057 10,434 101,831
August 2010 17,630 65,956 8,030 10,445 102,061
July 2010 17,778 65,761 8,095 10,528 102,162
June 2010 17,742 65,714 8,058 10,549 102,063
May 2010 17,398 63,646 7,953 10,165 99,162
April 2010 17,359 65,255 7,885 10,322 100,821
March 2010 17,458 65,629 7,966 10,371 101,424
February 2010 17,515 65,731 8,017 10,440 101,703
January 2010 17,537 65,627 8,042 10,387 101,593

Monthly Unemployed

  Colleton Beaufort Hampton Jasper Low Country
July 2011 2,542 6,332 1,206 1,145 11,225
June 2011 2,527 6,416 1,191 1,187 11,321
May 2011 2,306 5,554 1,103 998 9,961
April 2011 2,094 4,928 1,011 962 8,995
March 2011 2,113 4,982 1,004 894 8,993
February 2011 2,217 5,365 1,095 978 9,655
January 2011 2,233 5,098 1,069 952 9,352
December 2010 2,367 5,579 1,148 993 10,087
November 2010 2,315 5,553 1,119 1,006 9,993
October 2010 2,153 5,330 1,058 925 9,466
September 2010 2,181 5,291 1,116 966 9,554
August 2010 2,370 6,008 1,165 1,062 10,605
July 2010 2,315 5,718 1,136 1,064 10,233
June 2010 2,259 5,395 1,096 1,056 9,806
May 2010 2,151 5,059 1,037 953 9,200
April 2010 2,114 4,780 1,036 857 8,787
March 2010 2,403 5,788 1,194 1,005 10,390
February 2010 2,585 6,298 1,306 1,138 11,327
January 2010 2,673 6,439 1,362 1,123 11,597